22.3 Cu. Ft. 33" Standard Depth Side by Side Refrigerator
22.3 Cu. Ft. 33" Standard Depth Side by Side Refrigerator
Dimensions
Width: 33 1/8
Height: 69 7/8
Depth: 32 1/2
Color
Features
- Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
- Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
- Save money and maximize energy efficiency.
- Easily see what is inside with our enhanced LED lighting.
- Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
Product Description
This Frigidaire 33" Side-by-side refrigerator offers our EvenTempâ„¢ Cooling System which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
Rebates
Specification
Controls | |
Air Filter Indicator | Yes |
Control Lock | No |
Digital Display | No |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
Power Failure Alarm | Yes |
Power On/Off | No |
Sabbath Mode | No |
Vacation Mode | No |
Water Filter Indicator | Yes |
Dimensions and Volume | |
Height Without Hinge | 68 5/8" |
Width of Cabinet | 32 7/8" |
Depth of Cabinet | 28 3/4" |
Depth With Door 90° Open | 48" |
Depth With Door and Handle | 35" |
Freezer Capacity | 7.94 Cu. Ft. |
Fresh Food Capacity | 14.36 Cu. Ft. |
Total Capacity | 22.3 Cu. Ft. |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Location | External |
Dispenser Height | 8 13/100" |
Water Dispenser | Yes |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
Exterior | |
Counter-Depth | No |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Clear |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Wire |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 1 |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 2 |
Total Number of Shelves | 2 |
General Specifications | |
Annual Energy | 615 kWh |
Leveling Legs | Yes |
Product Weight | 256.5 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Ice Maker | |
Ice Maker | Yes |
Refrigerator | |
Air Filter Included | No |
Air Filtration | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Gallon Door Bins | 2 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Safety Certifications and Approvals | |
CSA Listed | No |
cUL Listed | Yes |
ENERGY STAR Certified | Yes |
NSF Certified | Yes |
UL Listed | Yes |
Documentation
From the Manufacturer
Disclosures
Features
- Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
- Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
- Save money and maximize energy efficiency.
- Easily see what is inside with our enhanced LED lighting.
- Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.