Small-Space Compact Dishwasher with Stainless Steel Tub
Call for Our Best Price
Dimensions
Width: 17.62
Height: 34.50
Depth: 22
Color
Features
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Gives items like baby bottles, glassware or dishes a more thorough clean.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
- Designed with efficiency in mind. Saving you water, energy and money with quality wash and dry performance.
- *Compared to dishwashers meeting the minimum 2023 Department of Energy efficiency standards
Product Description
This small dishwasher delivers the clean you need, even in smaller spaces, thanks to a spray arm in each rack. The cycle memory feature remembers the last cycle you ran and starts it with the push of a button. Plus, this small dishwasher with stainless steel tub is ADA compliant.
Specification
2nd Level Rack|Second Level Rack Adjustable | |
2nd Level Rack|Second Level Rack Adjustable | Yes |
2nd Level Rack|Second Level Rack Extras | |
2nd Level Rack|Second Level Rack Extras | 1-Fold Down Wire Cup Shelf |
2nd Level Rack|Second Level Rack Style | |
2nd Level Rack|Second Level Rack Style | Straight |
2nd Level Rack|Second Level RackCushion-Tip Tines | |
2nd Level Rack|Second Level RackCushion-Tip Tines | Yes |
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | Yes |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Star® Certified | |
Certifications|Energy Star® Certified | No |
Certifications|NSF® Certified | |
Certifications|NSF® Certified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Last Cycle Recall | |
Controls|Last Cycle Recall | Yes |
Controls|Sensor | |
Controls|Sensor | Yes |
Controls|Status Light | |
Controls|Status Light | White |
Cycles and Options|Dishwasher Cycle Selections | |
Cycles and Options|Dishwasher Cycle Selections | Heavy,Light/China,Normal,Quick Wash,Rinse |
Cycles|Number of Wash Cycles | |
Cycles|Number of Wash Cycles | 5 |
Description|Dishwasher Type | |
Description|Dishwasher Type | Built-In |
Details|Built-In Water Softener | |
Details|Built-In Water Softener | No |
Details|Drying System Type | |
Details|Drying System Type | Recessed Heating Element |
Details|Interior Light | |
Details|Interior Light | No |
Details|Number of Racks | |
Details|Number of Racks | 2 |
Details|Number of Washarms | |
Details|Number of Washarms | 2 |
Details|Rack Material | |
Details|Rack Material | Nylon |
Details|Tub Material | |
Details|Tub Material | Stainless Steel |
Details|Tub Style | |
Details|Tub Style | Built-in 18in. Tub |
Details|Wash System | |
Details|Wash System | Filter |
Details|Wash System Type | |
Details|Wash System Type | Removable Filter |
Details|Water Filtration | |
Details|Water Filtration | Yes |
Dimensions | |
Carton Depth | 26 1/2 in |
Carton Height | 35 in |
Carton Width | 20 1/2 in |
Depth | 22 in |
Height | 34 1/2 in |
Width | 17 5/8 in |
Depth Closed Excluding Handles | 22 in |
Depth Closed Including Handles | 22 7/16 in |
Depth With Door Open 90 Degree | 44 1/2 in |
Gross Weight | 75 in |
Maximum Height | 34 1/2 in |
Minimum Height | 32 1/2 in |
Net Weight | 62.0 in |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 24.5000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 35.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 20.5000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 22.0000 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 22.4375 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 44.5000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 22.0000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 75 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 34.5000 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 32.5000 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 62 |
Dimensions|Number of Place Settings | |
Dimensions|Number of Place Settings | 8 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 17.6250 |
Electrical|Amps | |
Electrical|Amps | 6.75 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Control Panel Color | |
Exterior|Control Panel Color | White |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Color | |
Exterior|Handle Color | White |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Handle Type | |
Exterior|Handle Type | Pocket Handle |
Exterior|Toe Panel Color | |
Exterior|Toe Panel Color | White |
Exterior|True Hold Door | |
Exterior|True Hold Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Decibel Level (dBA) | |
Features|Decibel Level (dBA) | 50 |
Features|Dispensers | |
Features|Dispensers | Detergent and Rinse Aid |
Features|Number of Wash Levels | |
Features|Number of Wash Levels | 4 |
Features|Rinse Aid Dispenser Level Indicator | |
Features|Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
Features|Sound Package | |
Features|Sound Package | Quiet Partnerâ„¢ |
Lower Rack|Lower Rack Cushion-Tip Tines | |
Lower Rack|Lower Rack Cushion-Tip Tines | Yes |
Lower Rack|Lower Rack Style | |
Lower Rack|Lower Rack Style | Extended |
Lower Rack|Lower Rack Utility Basket | |
Lower Rack|Lower Rack Utility Basket | Yes |
Options|Dishwasher Option Selections | |
Options|Dishwasher Option Selections | 1-24 Hour Delay,Heated Dry,Hi Temp Wash |
Silverware Basket|Culinary Basket | |
Silverware Basket|Culinary Basket | No |
Silverware Basket|Silverware Basket Covers | |
Silverware Basket|Silverware Basket Covers | Yes |
Silverware Basket|Silverware Basket Location | |
Silverware Basket|Silverware Basket Location | Bottom Rack |
Silverware Basket|Silverware Basket Type | |
Silverware Basket|Silverware Basket Type | Large In the Rack Basket |
Documentation
From the Manufacturer
Disclosures

Features
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Gives items like baby bottles, glassware or dishes a more thorough clean.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
- Designed with efficiency in mind. Saving you water, energy and money with quality wash and dry performance.
- *Compared to dishwashers meeting the minimum 2023 Department of Energy efficiency standards